| SPOTLIGHT MONTHLY TUITION CHART Season 2026-2027 | |
|---|---|
| Tuition for the Spotlight Season is divided into eight (8) equal monthly payments due on the first of each month. | |
| COMBO CLASSES | |
| Enjoy discounted rates for combo classes, with a fixed monthly payment as detailed in the tuition chart. | |
| CLASS NAME | MONTHLY TUITION |
| Weedance (ballet&expression) | $41/mo |
| Predance (ballet&tap) | $54/mo |
| Minidance (ballet&tap) | $58/mo |
| Petite Core (ballet/tap/jazz) | $79/mo |
| Intermediate Core (ballet/tap/jazz) | $79/mo |
| Junior Core (ballet/tap/jazz) | $79/mo |
| Teen/Senior Core (ballet/tap/jazz) | $79/mo |
| ELECTIVE CLASSES | |
| A student's first elective class is $45 per month. Each additional elective class is $42 per month, reflecting a 10% discount. | |
| PREMIUM CLASSES | |
| These specialized classes, taught by multiple faculty and utilizing extra training equipment, have an additional charge of $5 to $10 per month as outlined in the tuition chart. | |
| CLASS NAME | MONTHLY TUITION |
| Mini Acro + Lil' Silks | $45/mo |
| Beginner + Intermediate Acro | $50/mo |
| Advanced + Aerial Acro | $54/mo |
| Petite, Int, Jr, Teen + Sr Silks | $54/mo |
| Ninja Night | $54/mo |
| Dance Elements + Tech&Flex | $54/mo |
| TEAM & MEMBERSHIP FEES | |
| Crown: This is an invitation-only program. Fees for Crown dancers are unique to each student, determined by the number of competitive routines they perform, and are invoiced separately. Student Leadership Team: Dancers develop leadership skills through monthly workshop-style meetings for $19 per month. NHSDA (National Honor Society for Dance Arts): Dancers meet twice a month and have a one-time annual membership fee of $25. Lockets & Links Part 2: Students study and practice teaching principles to become trained instructors for the dance classroom with a $150 course fee. | |
| MAXIMUM MONTH TUITION | |
| We're happy to let you know that our tuition is capped! Your total monthly tuition for Spotlight Season 2026/27 classes will not exceed $297 per month, no matter how many classes your dancer takes. This cap does not include separate fees for our Crown, Student Leadership Team, NHSDA, Lockets & Links, or Iowa sales tax. If your tuition exceeds this amount during registration, simply contact us so that we can put this cap in place for your student's account. | |
| Add 7% Iowa sales tax to all tuition and class fees. | |
| SPOTLIGHT RECITAL COSTUME INVESTMENT & INVOICE SCHEDULE Season 2026-2027 | |||
|---|---|---|---|
| Description | Price | Invoice Date | Auto-Pay Process Date |
| RECITAL UNIFORM OPTION 1 Spotlight Leotard/Tights/Hair Accessory | $70 | October 15 | November 1 |
| RECITAL UNIFORM OPTION 2 Spotlight Singlet | $50 | October 15 | November 1 |
| TRADITIONAL COSTUME (CHARMERS) Students registered in a Little Charmers Combo: Weedance, Predance, or Minidance | $80 | January 15 | February 1 |
| TRADITIONAL COSTUME (ROYALS) Students registered in a Royals Core Class: Petite Core, Intermediate Core, Junior Core, or Teen/Senior Core | $120 | January 15 | February 1 |
| ELECTIVE ACCESSORIES* (CHARMERS & ROYALS) Students registered in Elective Classes: Acro, Broadway, Clog, Contemporary, Hip Hop, Lyrical, Pointe, Pom, Tumble Bugs, or Tumble Tots | $0-50/class | February 15 | March 1 |
| *We budget elective accessories at $0-50 per class to offset the overall recital investment. Some of our classes perform their recital routine wearing their Recital Uniform with an accessory they already own, such as jeans or black leggings. Other elective classes wear a matching accessory purchased exclusively for the class, such as a fringe skirt or jacket. We keep all accessories under $50 and do NOT charge for items students already own. Elective accessories are invoiced on February 15 and processed on March 1. | |||
| Add 7% Iowa sales tax to all uniforms, costumes, and accessories. A 3% surcharge is applied to all credit card transactions. | |||
Calendar
The Spotlight School of Dance
129 N Pine St
Creston, Iowa 50801
641-362-6002